
HIKOKI 18V Lithium Battery Rechargeable Jig Saw (Clean) - CJ18DSL
sold in last hours
People are viewing this right now
Description
Features
- Tool-free saw blade replacement mechanism
- Track lighting system
- Automatic dust blowing design
Cutting capacity: wood | 135 mm (5-5/16") |
---|---|
Cutting capacity: mild steel plate | 10 mm (3/8") |
Minimum cutting radius | 25 mm (1") |
Basic tilt angle | Left and right 45° |
Battery voltage | 18 V |
Stroke length | 26 mm (1") |
No-load revolutions | 0-2,400/min (times/min) |
Body length | 277mm (10-29/32") |
Medium Bright | 2.4kg (5.3 lbs.) |
Standard accessories | / |
- NOTE: The manufacturer reserves the right to change parts and accessories specifications etc. without prior notice.
Battery | type | |||||
---|---|---|---|---|---|---|
Voltage | type | Capacity*1 | Heat dissipation window | UC18YGSL UC18YKSL |
UC18YRSL *2 UC18YFSL *2 |
UC18YML2*2 (AC/DC)*3 |
18V | BSL1815 | 1.5Ah | ● | 40 minutes | 22 minutes | 22/60 minutes |
BSL1815X | 1.5Ah | ● | 40 minutes | 22 minutes | 22/60 minutes | |
BSL1820 | 2.0Ah | ● | 60 minutes | 30 minutes | 30/80 minutes | |
BSL1825 | 2.5Ah | ● | 75 minutes | 35 minutes | 35/100 minutes | |
BSL1830 | 3.0Ah | ● | 90 minutes | 45 minutes | 45/120 minutes | |
BSL1840 | 4.0Ah | ● | 120 minutes | 60 minutes | 60/160 minutes | |
BSL1850 | 5.0Ah | ● | 150 minutes | 75 minutes | 75/200 minutes |
- The battery capacity figures are nominal values.
- With cooling fan.
- Two-way AC/DC charger can be used with the vehicle power supply.

HIKOKI 18V Lithium Battery Rechargeable Jig Saw (Clean) - CJ18DSL