 
	   
	HIKOKI 18V Brushless Band Saw CB18DBL Clean Machine

| Maximum cutting capacity | Round tube | ø 83 mm (3 - 17/64") | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Square tube (width x height) | 80 x 80 mm (3-5/32" x 3-5/32") | ||||||||||
| Saw blade speed (stroke) | Standard Mode (1-5) | 1.3 - 3.2 m/s (80 m/min - 195 m/min) | |||||||||
| Automatic mode (no load) | 2.0 m/s (120 m/min) | ||||||||||
| Automatic mode (load) | 3.2 m/s (195 m/min) | ||||||||||
| Band saw blade tool dimensions (L x W x D) | 900 x 12.5 x 0.5 mm (35-7/16" x 1/2" x 1/64") | ||||||||||
| Body size (L x W x H) | 413 x 173 x 266 mm (16-1/4" x 6-13/16" x 10-15/32") 
 Maximum cutting capacity: ø83mm
 Balanced design, excellent operability
  Best cutting speed for the same type of tool* 1: 10sec./cut  | ||||||||||
| model | Dial | Band saw blade speed (approx.) | 
|---|---|---|
| Standard Mode | 1-5 | 80-195 m/min | 
| Automatic mode* | A | No load: 120 m/min Load: 195 m/min | 
* Band saw blade speed may vary depending on operating conditions.
Variable speed control (80-195m/min)
Allows the saw blade speed to be set to suit the working material, extending the life of the band saw blade even when it is used to cut stainless steel pipe.
Compatible with 18V and 14.4V Li-ion batteries.
- 
  - After changing the battery to another voltage, the remaining battery capacity may not be displayed correctly.
 
LED Light
- 
Illuminates blade edge or work material in darker areas.   
Quick blade change
- 
Easy to change/tighten band saw blades.   
Guide plate protrusion adjustment
- 
The protrusion of the guide plate can be adjusted between 20mm and 45mm to suit the width of the work material.   
 
         
       
    


