HiKOKI 14.4V 18V UB18DJL Universal Wireless Work Light + 5.0AH*1 + Fast Charger Set Hong Kong Licensed (Limited Time Offer)
sold in last hours
People are viewing this right now
Description
14.4V and 18V Wireless Work Light UB18DJL
Lighting mode can be selected according to the situation
The switch can change the light mode.

Work light: adjustable light angle
-
The work light section can be moved vertically and horizontally to adjust the light direction.
Working light: 3 levels of brightness
The switch can change 3 levels of brightness.

Flashlight: 6,000lx maximum brightness, incredibly bright
Long lighting time
Lighting time per charge* using BSL1850 (5.0Ah)
-
Working light (low mode): approx. 51 hours
Torchlight: Approx. 43 hours
- Lighting time per charge may vary depending on battery type and operating conditions.
Battery protection function prevents the light from suddenly going out
When the battery charge drops to a specified level, the work light switches to single LED lighting, preventing the light from suddenly going out.

(The same is true for flashlights; when the battery protection function is activated, the work light will switch to single LED lighting.)
With hook for hanging equipment
-
When hanging the unit on a pipe, etc., use the storage hook or sling hook.
Lighting time per charge*1
Battery*2 | Torchlight | Work Light | ||||
---|---|---|---|---|---|---|
High Mode | Medium Mode | Low Mode | ||||
18V | BSL1825 | 2.5 Ah | About. 22 hours | About. 8 hours | About. 15 hours | About. 26 hours |
BSL1840 | 4.0 Ah | About. 35 hours | About. 13 hours | About. 24 hours | About. 41 hours | |
BSL1850 | 5.0 Ah | About. 43 hours | About. 16 hours | About. 30 hours | About. 51 hours | |
14.4V | BSL1425 | 2.5 Ah | About. 18 hours | About. 8 hours | About. 14 hours | About. 25 hours |
BSL1440 | 4.0 Ah | About. 30 hours | About. 12 hours | About. 23 hours | About. 39 hours | |
BSL1450 | 5.0 Ah | About. 37 hours | About. 15 hours | About. 28 hours | About. 49 hours |
Specification
Battery *2 voltage | 14.4V vs 18V | |
---|---|---|
Flashlight: Brightness/Measurement distance | 6,000lx/1m | |
Flashlight: LED light | 3W x 1 pc. | |
Working light: brightness/measuring distance | High: | 110lx/1m |
Medium: | 55lx/1m | |
Low: | 27lx/1m | |
Working light: LED light | 0.5W x 12 pcs | |
Dimensions (length x width x height) *3 | 205 x 78 x 108 mm (8-1/16 in x 3-1/16 in x 4-1/4 in) | |
Weight *3 | 0.3 kg (0.7 lb) | |
Standard accessories | Hook, belt hook |
- Run time per charge may vary depending on battery type and operating conditions.
- Sold separately.
- Batteries not included.
Charging time for compatible batteries
Battery | charger | |||||
---|---|---|---|---|---|---|
Voltage | type | Capacity *1 |
cool down window |
UC18YGSL UC18YKSL |
UC18YRSL *2 UC18YFSL *2 |
UC18YML2 *2 (AC/DC) *3 |
14.4V | BSL1415 | 1.5 Ah | ● | 40 minutes | 22 minutes | 22/60 minutes |
BSL1415X | 1.5 Ah | ● | 40 minutes | 22 minutes | 22/60 minutes | |
BSL1420 | 2.0 Ah | ● | 60 minutes | 30 minutes | 30/80 minutes | |
BSL1425 | 2.5 Ah | ● | 75 minutes | 35 minutes | 35/100 minutes | |
BSL1430 | 3.0 Ah | ● | 90 minutes | 45 minutes | 45/120 minutes | |
BSL1440 | 4.0 Ah | ● | 120 minutes | 60 minutes | 60/160 minutes | |
BSL1450 | 5.0 Ah | ● | 150 minutes | 75 minutes | 75/200 minutes | |
18V | BSL1815 | 1.5 Ah | ● | 40 minutes | 22 minutes | 22/60 minutes |
BSL1815X | 1.5 Ah | ● | 40 minutes | 22 minutes | 22/60 minutes | |
BSL1820 | 2.0 Ah | ● | 60 minutes | 30 minutes | 30/80 minutes | |
BSL1825 | 2.5 Ah | ● | 75 minutes | 35 minutes | 35/100 minutes | |
BSL1830 | 3.0 Ah | ● | 90 minutes | 45 minutes | 45/120 minutes | |
BSL1840 | 4.0 Ah | ● | 120 minutes | 60 minutes | 60/160 minutes | |
BSL1850 | 5.0 Ah | ● | 150 minutes | 75 minutes | 75/200 minutes |
- Battery capacity figures are nominal values.
- With cooling fan.
- Two-way AC/DC charger for use with vehicle power supply.

HiKOKI 14.4V 18V UB18DJL Universal Wireless Work Light + 5.0AH*1 + Fast Charger Set Hong Kong Licensed (Limited Time Offer)